Early season pricing ends September 15th. Look for an installment payment option at checkout for certain larger purchase amounts. Off-site camps and competitions are subject to additional fees.
Youth Ski League & Buddy Werner
| Program | Youth Ski League | Buddy Werner U10-U12 | Buddy Werner U14 |
|---|---|---|---|
| Early/Regular Season Base Fee | $999/$1,199 | $2,199/$2,399 | $3,199/$3,399 |
| On-Mountain Training | 12/3/25 - 3/7/26 (excluding 12/27/25) | 11/29/25 - 4/5/26 | 11/29/25 - 4/5/26 |
| Training Days Included in Base Fee | Sat | Sat/Sun | Sat/Sun |
| Optional Training Days | N/A | Wed - Fri: +$399 | Tues - Fri: +$599 |
| Christmas Camp | Optional +$200 | Included | Included |
| Team Jacket Lease | Included | Included | Included |
| Lunch | Included | N/A | N/A |
Junior Development
| Program | U16 | U18 | FIS Elite |
|---|---|---|---|
| Early/Regular Season Base Fee | $4,500/$5,500 | $5,000/$6,500 | $7,000/$7,500 |
| On-Mountain Training | 11/29/25 - 4/19/26 | 11/29/25 - 4/19/26 | 11/29/25 - 4/19/26 |
| Training Days Included | Sat/Sun | Sat/Sun | Tues - Sun |
| Training Options (adjustment to base fee) | Tues - Fri: +$1,000 | Tues - Fri: +$1,000 | N/A |
| Christmas Camp | Included | Included | Included |
| Team Jacket Lease | Included | Included | Included |
Freeride
| Program | Full | Three Day | Weekend | Midweek | Saturday |
|---|---|---|---|---|---|
| Early Season/Regular Season Price | $3,950/$4,250 | $3,000/$3,300 | $2,900/$3,200 | $1,750/$2,050 | $1,900/$2,200 |
| On-Mountain Training | 12/6/25 - 3/22/26 | 12/6/25 - 3/22/26 | 12/6/25 - 3/22/26 | 12/10/25 - 3/20/26 | 12/6/25 - 3/21/26 |
| Training Days | Wed/Fri/Sat/Sun | Wed/Fri/Sat | Sat/Sun | Wed/Fri | Sat |
| Christmas Camp | Included | Included | Included | Included | Included |
| Team Jacket Lease | Included | Included | Included | Included | Included |
Nordic
| Program | Club | Devo | Devo Plus | Comp |
|---|---|---|---|---|
| Early/Regular Season Base Fee | $700/$700 | $1,250/$1,350 | $1,850/$1,950 | $2,500/$2,600 |
| Ages | 7 to 12 | 10 to 15 | 10 to 15 | 14 to 18 |
| On-Mountain Training | 1/8/26 - 3/12/26 | 12/2/25 - 3/13/26 | 12/2/25 - 3/13/26 | 12/2/25 - 3/13/26 |
| Training Add-on | N/A | Fall Dryland: +$450/$550 Tues/Wed/Thurs | Fall Dryland: +$450/$550 Tues/Wed/Thurs | Fall Dryland: +$450/$550 Tues/Wed/Thurs |
| Training Days Included in Base Fee | Tues/Thurs | Tues/Wed/Thurs | Tues/Wed/Thurs/Fri | Tues/Wed/Thurs/Fri + Race weekends |
| Team Jacket | Included | Included | Included | Included |
| Equipment Rental | Included | Available | Available | Available |